Two-bedroom flat. Fully equipped kitchen including a coffee machine, kettle, microwave, hob and dishwasher. In the living room, there is a TV with 21 satellite channels and a DVD player. In the bedrooms, all double beds can be separated into two single beds. This flat has a lovely roof terrace facing the harbour, as well as an extra-large terrace facing the harbour and beach on the first floor.
Our 2017 weeks 25, 26, 27, 41 and 42 are preferably let as full weeks from Saturday to Saturday in this apartment
Sovepladser: 4 pers
Availability
August 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 31 | 1 | 2 | |||||
| 32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 36 | 31 |
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 36 | 1 DKK 673 | 2 DKK 673 | 3 | 4 | 5 | 6 | |
| 37 | 7 | 8 DKK 673 | 9 DKK 673 | 10 DKK 673 | 11 DKK 673 | 12 DKK 673 | 13 DKK 673 |
| 38 | 14 DKK 673 | 15 DKK 673 | 16 DKK 673 | 17 DKK 673 | 18 DKK 673 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 DKK 572 | 27 DKK 572 |
| 40 | 28 DKK 572 | 29 DKK 572 | 30 DKK 572 |
October 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 40 | 1 DKK 572 | 2 DKK 572 | 3 | 4 | |||
| 41 | 5 | 6 | 7 | 8 | 9 | 10 DKK 914 | 11 DKK 914 |
| 42 | 12 DKK 914 | 13 DKK 914 | 14 DKK 914 | 15 DKK 914 | 16 DKK 914 | 17 | 18 |
| 43 | 19 | 20 | 21 | 22 | 23 | 24 DKK 572 | 25 DKK 572 |
| 44 | 26 DKK 572 | 27 DKK 572 | 28 DKK 572 | 29 DKK 572 | 30 DKK 572 | 31 |
November 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|
| 44 | 1 | ||||||
| 45 | 2 | 3 | 4 | 5 | 6 | 7 DKK 572 | 8 DKK 572 |
| 46 | 9 DKK 572 | 10 DKK 572 | 11 DKK 572 | 12 DKK 572 | 13 DKK 572 | 14 | 15 |
| 47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 49 | 30 |
Available
Booked